Main court
Dec 15, 2024
17:40
Player of the game
Đurović Damnjan
+/-9
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 41 | 33 | 8 | ? ? ? ? ? W W | |
3 | 1 | 1 | 37 | 39 | -2 | ? ? ? ? ? L W | |
2 | 0 | 2 | 36 | 42 | -6 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 41 | 33 | 8 | ? ? ? ? ? W W | |
3 | 1 | 1 | 37 | 39 | -2 | ? ? ? ? ? L W | |
2 | 0 | 2 | 36 | 42 | -6 | ? ? ? ? ? L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 27 | 16 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 40 | -8 | ? ? ? ? ? L W | |
2 | 0 | 2 | 33 | 41 | -8 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 43 | 27 | 16 | ? ? ? ? ? W W | |
3 | 1 | 1 | 32 | 40 | -8 | ? ? ? ? ? L W | |
2 | 0 | 2 | 33 | 41 | -8 | ? ? ? ? ? L L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 30 | 12 | ? ? ? ? ? W W | |
3 | 1 | 1 | 37 | 37 | 0 | ? ? ? ? ? L W | |
3. | 2 | 0 | 2 | 30 | 42 | -12 | ? ? ? ? ? L L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 42 | 30 | 12 | ? ? ? ? ? W W | |
3 | 1 | 1 | 37 | 37 | 0 | ? ? ? ? ? L W | |
3. | 2 | 0 | 2 | 30 | 42 | -12 | ? ? ? ? ? L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 32 | 30 | 2 | ? ? ? ? ? W L | |
3 | 1 | 1 | 35 | 35 | 0 | ? ? ? ? ? L W | |
3 | 1 | 1 | 30 | 32 | -2 | ? ? ? ? ? W L |
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 32 | 30 | 2 | ? ? ? ? ? W L | |
3 | 1 | 1 | 35 | 35 | 0 | ? ? ? ? ? L W | |
3 | 1 | 1 | 30 | 32 | -2 | ? ? ? ? ? W L |